The Department of Artificial Intelligence and Data Science (AI & DS), a unique department endeavoring the students to impart knowledge on advanced innovations in the field of Artificial Intelligence, Data Science, Machine Learning, Deep Learning etc.
The programme curriculum is designed to enable students to design and develop intelligence machines, software, or applications by combining cutting edge technologies.
The primary goal of artificial intelligence is to provide the ability to computers so that they can learn with examples and experience to solve the given problem without being explicitly programmed by humans. Many such applications already exist and grabbing attention in the IT industry. Applications that analyze past sales data to predict customer behavior used in financial management, Recognition of human face or speech, Optimization of industrial robotics to achieve better results with minimum human resources.
To impart high quality technical education with ethical values, evolve as a center of proficiency in the field of Artificial Intelligence & Data Science, promote collaborative research, lifelong learning and entrepreneur; produce industry ready engineers to meet the global challenges and societal needs.
Graduates will be able to
| PEO1 | Knowledgeable engineering professionals to use Artificial Intelligence and Data Science to solve engineering problems. |
| PEO2 | Capable of pursuing higher educations and research, with wider opportunities in teaching and shaping the future |
| PEO3 | Develop communication skills, follow professional ethics and involve in team work in their profession. |
Undergraduate engineering programmes are designed to prepare graduates to attain the following program outcomes:
| PO1 | Engineering knowledge:Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
| PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO4 | Conduct investigation of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern tool usage:Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| PO6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO8 | Ethics:Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Graduates should be able to:
| PSO1 | Ability to design and improve Artificial Intelligence algorithms, tools and techniques for solving real world problems. |
| PSO2 | Ability to classify and use applicable analytical tools and techniques on massive datasets to extract information |
| S.No | Name | Qualification | Designation |
|---|---|---|---|
| 1 | Mrs.K.Radha | B.E.,M.E.,Ph.D | Associate Professor & Head |
| 2 | Ms. S.M. Hemalatha | B.Tech., M.E., | Assistant Professor |
| 3 | Mrs.R.Nishapriya | BE,ME., | Assistant Professor |
| 4 | Ms.S.Lesa | BE,ME., | Assistant Professor |
| 5 | Ms.S.Nandhitha | BE,ME., | Assistant Professor |
| S.No | Name | Designation |
|---|---|---|
| 1 | Mrs.R.Manjula | DOS |
The Department Highlights
| Date | Name Of The Faculty | Topic | Indian/ Foreign | Patent No |
|---|
Vivekanandha College of Engineering for Women
Elayampalayam, Tiruchengode,
Namakkal - 637205, TamilNadu, India.
+91 94437 34562
principal@vcew.ac.in
Website Developed & Maintained by Software Development Cell / Vivekanandha College of Engineering for Women