The Entrepreneurship Development Cell (EDC) of Vivekanandha College of Engineering for Women aims to foster entrepreneurial skills among students and create a vibrant ecosystem for innovation and business development.
The Entrepreneurship Development Cell (EDC) is an initiative designed to promote entrepreneurship among student community. It serves as a platform for aspiring entrepreneurs to gain practical knowledge, skills, and exposure to the business world. The EDC organizes various programs, workshops, and events to encourage students to think creatively and develop their business ideas into viable ventures.
Promote Entrepreneurial Mindset: The EDC aims to transform students from job-seekers to job creators by instilling an entrepreneurial mindset and encouraging innovative thinking.
Skill Development: It focuses on enhancing the entrepreneurial skills of students through training programs, workshops, and seminars that cover various aspects of starting and managing a business.
Networking Opportunities: The EDC facilitates networking between students and industry professionals, providing opportunities for mentorship, guidance, and collaboration.
Support for Startups: The cell assists students in developing their business ideas by providing resources, funding opportunities, and access to incubators and innovation centres.
Awareness of Government Schemes: The EDC educates students about various government initiatives and schemes available for entrepreneurs, helping them leverage these resources for their ventures.
Encouragement of Practical Experience: By organizing events like entrepreneurship weeks and competitions, the EDC encourages students to apply their theoretical knowledge in real-world scenarios, enhancing their practical skills.
Entrepreneurship Track: If the students have a passion for innovation and dream of starting their own business, the entrepreneurship track is designed to equip them with the skills needed for successful entrepreneurship.
| Semester | Course Codeb | Course Name | Academic Year |
|---|---|---|---|
| IV | U23CTCE1 | Entrepreneurial Mindset and Business Model Canvas | 2024-2025 |
| V | U23CTCE2 | Product Innovation, Commercialization and Finance | 2025-2026 |
| VI | U23CTCE3 | Intellectual Property Rights | 2025-2026 |
| Register Number | Name of the Student | Department |
|---|---|---|
| 612923105009 | Dharshini K | Biotechnology |
| 612923105045 | Priyadharshini S | Biotechnology |
| 612923105058 | Sumetha M | Biotechnology |
| 612923102057 | Thenmozhi S | EEE |
| 612923104009 | Dhaksha T | IT |
| Name | Position | Designation |
|---|---|---|
| Ms.A.Archana | Coordinator | AP/BT |
| Mr.D.Mathiarasu | Co-coordinator | AP/Civil |
| Ms.M.Gomathi | Member | AP/CSE |
| Ms.S.Sreemanjari | Member | AP/EEE |
| Ms.N.Sathya | Member | AP/ECE |
| Ms.M.Naveena | Member | AP/IT |
| Ms.S.Dharshini | Member | AP/BME |
| Ms.R.Nishapriya | Member | AP/AI & DS/CST |
| Ms.P.Sankari | Member | AP/AGRI. |
| Name | Year | Department |
|---|---|---|
| Ms.M.Mounica | IV | BT |
| Ms.K.Dharshini | III | BT |
| Ms.S.Priyadharshini | III | BT |
| Ms.M.Sumetha | III | BT |
| Ms.K.Bhavadharani | IV | BME |
| Ms.G.Chandra | III | BME |
| Ms.A.Deepshika Sharma | III | BME |
| Ms.S.Harini | IV | CSE |
| Ms.P.Prithika | III | CSE |
| Ms.S.Jeevika | III | CSE |
| Ms.R.Anusha | III | CST |
| Ms.C.P.Anushkha | II | CST |
| Ms.A.Thenmozhi | II | CST |
| Ms.N.Hemalatha | IV | ECE |
| Ms.V.Mouleshwari | IV | ECE |
| Ms.K.Lalitha | III | ECE |
| Ms.E.Pavithra | III | ECE |
| Ms.Methunashree | IV | EEE |
| Ms.S.Mounika | III | EEE |
| Ms.S.Thenmozhi | III | EEE |
| Ms.K.Krishnaveni | IV | IT |
| Ms.T.Dhaksha | III | IT |
| Ms.S.Dharshini | III | IT |
| Ms.V.Suganthiga | II | Civil |
| Ms.N.Vyshali | II | Civil |
| Ms.M.Prabavathy | II | Agri. |
| Ms.A.Vaishnavi | II | Agri. |
| Name of the company/ Startup | Name of the Entrepreneur & Role | Batch | Company Profile |
|---|---|---|---|
| Eclat Software Solutions - Coimbatore | Ms.Sasikala S M CEO |
B.E.CSE (2009-2013) |
https://eclatsoftwaresolutions.com/ |
| Raaj Milk - Dindigul | Ms.Rajadharshini R Director - Quality |
B.Tech.Biotechnology (2002-2006) |
Raaj Milk |
| Sri Ganapathy Enterprises - Salem | Ms.Nandhini K S Managing Director |
B.Tech. Biotechnology (2020-2024) |
www.sriganapathyenterprise.in |
| Zhagaram Consulting Insights Pvt Ltd - Coimbatore | Ms.Manjari A Director |
B.E. CSE (2001-2005) |
https://www.zhagartech.com |
| BR Tronical Hub Pvt Ltd. - Namakkal | Ms.Rithika C Proprietor |
B.E. ECE (2016-2020) |
www.brtronicalhub.com |
| Sri Rajee Engineering Works - Cuddalore | Ms.Sowmiya R Director |
B.Tech. IT (2013-2017) |
GSTIN – 33GTYPS3936L1ZL |
| Gencad Technologies - Hosur | Ms.Saranya S Director |
B.E. EEE (2002-2006) |
GSTIN – 33AAKFG8838J1ZY |
| Name of the Event | Date | Organised/ Jointly organised by |
|---|---|---|
| Academic Year 2024-2025 | ||
| Awareness Programme on MSME/ EDII-TN Scheme | 18.03.2025 | EDC |
| Academic Year 2023-2024 | ||
| DST Sponsored Entrepreneurship Training – Faculty Development Programme | 04.03.2024-16.03.2024 | DST |
| Naan Mudhalvan Niral Thiruvizha Orientation | 26.12.2023 | EDC |
| International Women Entrepreneurship Day | 22.11.2023 | EDC |
| Entrepreneurship Session on “My Journey as Innovator” | 14.09.2023 | EDC |
| Academic Year 2022-2023 | ||
| IEDP EDII-TN Entrepreneurship Awareness Camp | 23.08.2022 | EDII-TN |
| TNSI 2022 Awareness Camp | 05.01.2023 | EDC & EDII-TN |
| World Creativity and Innovation Day celebrations webinar on “Step out and Innovate” | 21.04.2023 | EDC & EDII-TN |
Vivekanandha College of Engineering for Women
Elayampalayam, Tiruchengode,
Namakkal - 637205, TamilNadu, India.
+91 94437 34562
principal@vcew.ac.in
Website Developed & Maintained by Software Development Cell / Vivekanandha College of Engineering for Women